Edgeware Micro Data Center Convergence D1000
Edge computing brings new challenge to enterprise branch. Micro data center gives you all in one solution with rack, power, cabling, air-conditioning, monitoring, fast deployment and easy O&M, low TCO.
- One Hour Installation
- No Condensation
- PUE 1.45
Convergence D1000 Single Rack MDC | |
Model | UP |
Dimension(W*D*H) | 600*1200*2000 |
Available Space | 30U |
IT equipment rated power (KVA) | 3KVA |
Input Voltage(V) | 110V/220V 50/60Hz |
Power Distribution | 3KVA Power Distribution System, dual lines input backup |
UPS | 3KVA |
Battery | Depends on project configuration |
Cooling | 3.5KW Air Conditioner |
Ingress protection level | IP5X |
Static load (kg) | 1500Kg |
Door | Dual Door, front and back. |
Environment monitoring | Temperature and humidity Smoke sensor Door sensor |
Power monitoring | UPS and power line monitoring |
Monitoring Screen | 10.1 Inch touch screen |
Convergence D2000 Dual Rack MDC | |
Model | UP |
Dimension(W*D*H) | 600*1200*2000 |
Available Space | 72U |
IT equipment rated power (KVA) | 3KVA |
Input Voltage(V) | 110V/220V 50/60Hz |
Power Distribution | 3KVA Power Distribution System, dual lines input backup |
UPS | 3KVA |
Battery | Depends on project configuration |
Cooling | 3.5KW Air Conditioner |
Ingress protection level | IP5X |
Static load (kg) | 1500Kg |
Door | Four Doors, two front and two back. |
Environment monitoring | Temperature and humidity Smoke sensor Door sensor |
Power monitoring | UPS and power line monitoring |
Monitoring Screen | 10.1 Inch touch screen |
Convergence DN1000X Multi-Racks MDC | |
Model | UP |
N is the cabinet quantity | |
Dimension(W*D*H) | (N*600)*1200*2000 |
Available Space | Based on Configuration |
IT equipment rated power (KVA) | Depends on the configuration |
Input Voltage(V) | 110V/220V 50/60Hz |
Power Distribution | Power Distribution System, dual lines input backup, rated power depends on the configuration |
UPS | Depends on the configuration |
Battery | Depends on project configuration |
Cooling | Depends on the configuration |
Ingress protection level | IP5X |
Static load (kg) | N*1500Kg |
Door | Dual Door, front and back. |
Environment monitoring | Temperature and humidity Smoke sensor Door sensor |