Items | Specification |
Dimension | Cylindrical shape: height 251mm, diameter:142mm |
Enclosure Material | High-quality UV-resistant material |
Ingress Protection | IP65/NEMA4 |
Power Input | 10-30VDC |
Power Consumption | 1.2W |
Precision | Wind Speed | ±(0.2m/s±0.02*v)(v is the actual wind speed) (60%RH, 25℃) |
Wind Direction | ±3°(60%RH,25℃) |
Humidity | ±3%RH(60%RH,25℃) |
Temperature | ±0.5℃ |
Air Pressure | ±0.15kPa@25℃ |
Noise | ±0.5dB (at reference pitch, 94dB@1kHz) |
PM2.5 and PM10 | Particle counting efficiency: 50%@0.3μm, 98%@>=0.5μm. PM2.5 accuracy: ±3%FS (@100μg/m3, 25℃, 50%RH) |
CO2 | ±(50ppm+ 3%F·S) (25℃) |
Light Strength | ±7%(25℃) |
Test Range | Wind Speed | 0~60m/s |
Wind Direction | 0~359° |
Humidity | 0%RH~99%RH |
Temperature | -40℃~+80℃ |
Air Pressure | 0-120kPa |
Noise | 30dB~120dB |
PM2.5 and PM10 | 0-1000μg/m |
CO2 | 0-5000ppm |
Light Strength | 0~200,000 Lux |
Rain Gauge | Typical Accuracy Resolution Maximum Instantaneous Rainfall Rain Sensing Diameter | 5% |
0.1mm |
24mm/min |
6cm |
Built-in Electronic Compass Function | Optional |